Our product range includes a wide range of 1000l vertical air receiver tank, 500 l vertical air receiver tank, 2000 l vertical air receiver tank, 3000 l vertical air receiver tank, 1000 l vertical air receiver tank and 1200 l vertical air receiver tank.
₹ 40500 / Piece Get Latest Price
| Storage Volume | 1000 L |
| Storage Capacity | 1000 L |
| Design Pressure | 8 bar |
| Material Grade | Mild Steel |
| Compressor Power | 10 HP |
| Mounting Type | With Base Frame |
| Tank Orientation | Vertical |
| Material | MS |
| Usages/Application | Used To Store High-pressure Air From The Compressor |
| Color | Grey |
Minimum order quantity: 5 Piece
₹ 21500 / Piece Get Latest Price
| Storage Volume | 600 L |
| Design Pressure | 8 bar |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 5 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 3/4 inch |
₹ 55500 / Piece Get Latest Price
| Storage Volume | 2000 L |
| Design Pressure | 24 bar |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 20 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 1 inch |
₹ 18500 / Piece Get Latest Price
| Storage Volume | 500 L |
| Design Pressure | 10 bar |
| Material Grade | Carbon Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 5 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 1 inch |
₹ 52500 / Piece Get Latest Price
| Storage Volume | 2000 L |
| Design Pressure | 16 bar |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 15 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 1 inch |
₹ 86000 / Piece Get Latest Price
| Storage Volume | 3000 L |
| Design Pressure | 24 bar |
| Material Grade | Carbon Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 15 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 1 inch |
₹ 54000 / Piece Get Latest Price
| Storage Volume | 2100 L |
| Design Pressure | 24 bar |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 20 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 3/4 inch |
₹ 22500 / Piece Get Latest Price
| Storage Volume | 500 L |
| Design Pressure | 8 bar |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 7.5 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 3/4 inch |
₹ 26500 / Piece Get Latest Price
| Storage Volume | 1000 L |
| Design Pressure | 8 bar |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 5 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 3/4 inch |
₹ 35500 / Piece Get Latest Price
| Storage Volume | 1200 L |
| Design Pressure | 12 bar |
| Material Grade | Carbon Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 7.5 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 3/4 inch |
₹ 15000 / Piece Get Latest Price
| Storage Volume | 300 L |
| Tank Orientation | Horizontal |
| Material Grade | Mild Steel |
| Tank Coating | Red Oxide Primer |
| Mounting Type | With Base Frame |
| Surface Finish | Painted |
| origin | made in india |
₹ 63500 / Piece Get Latest Price
| Storage Volume | 100L-5000l |
| Material Grade | Mild Steel |
| Tank Coating | Red Oxide Primer |
| Mounting Type | Leg Mounted |
| Surface Finish | Painted |
₹ 73500 / Piece Get Latest Price
| Storage Volume | 100L-5000L |
| Material Grade | Mild Steel |
| Tank Coating | Red Oxide Primer |
| Mounting Type | With Base Frame |
| Surface Finish | Painted |
| origin | made in India |
₹ 65500 / Piece Get Latest Price
| Storage Volume | 100L-5000L |
| Material Grade | Mild Steel |
| Tank Coating | Red Oxide Primer |
| Mounting Type | With Base Frame |
| Surface Finish | Painted |
| origin | Made in India |
₹ 11500 / Piece Get Latest Price
| Storage Volume | 250 L |
| Material Grade | Mild Steel |
| Tank Coating | Red Oxide Primer |
| Mounting Type | With Base Frame |
| Surface Finish | Painted |
| origin | made in india |
₹ 33000 / Piece Get Latest Price
| Storage Volume | 1000 L |
| Design Pressure | 8 bar |
| Material Grade | Carbon Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 7.5 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 1 inch |
₹ 45500 / Piece Get Latest Price
| Storage Volume | 1400 L |
| Design Pressure | 10 bar |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Compressor Power | 7.5 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 3/4 inch |
₹ 146000 / Piece Get Latest Price
| Storage Volume | 5000 L |
| Design Pressure | 35 bar |
| Material Grade | Mild Steel |
| Tank Coating | Epoxy Painted |
| Compressor Power | 5 HP |
| Mounting Type | Leg Mounted |
| Connection Size | 3/4 inch |
₹ 56500 / Piece Get Latest Price
| Tank Material | Mild Steel |
| Capacity | 2000 L |
| Installation Type | Ground Level |
| Water Use | AIR |
| Bottom Type | Flat Bottom |
| Color | Natural |
An air receiver, sometimes referred to as a compressed air tank, is an integral part of any compressed air system. The main purpose of this is to act as temporary storage to accommodate the peaks of demand from your system and to optimize the running efficiency of your plant.
Dhruv Patel (Owner)
Pillar Enterprise
Plot No 72, Vibrant Mega Industrial Park, Vehlal, Daskroi
Ahmedabad - 382330, Gujarat, India